

$5 Off Over $50 Code: ES5 copy
$10 Off Over $100 Code: ES10 copy
$20 Off Over $200 Code: ES20 copy
Rear Wheel Hub Bearing for 1992-2016 Chevy, 1994-2009 Buick, 1992-2008 Pontiac, Etc. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
512357, 407.62015, 512078, 712078
512357
New
Rear Wheel
Yes
5Y
1
8.32 pounds
8.27 x 7.56 x 6.85 inches
Bearing Steel
150.5 MM
70.1 MM
67.8 MM
115 MM
70.6 MM
64.8 MM
M12 x 1.5MM
Year
|
Make
|
Model
|
Trim
|
Engine
|
Note
|
---|---|---|---|---|---|
2005-2009 | Buick | Allure | CX Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2009 | Buick | Allure | CXL Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2008 | Buick | Allure | CXS Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2008-2009 | Buick | Allure | Super Sedan 4-Door | 5.3 V8 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1994-1995 | Buick | Century | Custom Sedan 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994-2005 | Buick | Century | Custom Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Buick | Century | Custom Wagon 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994 | Buick | Century | Custom Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994-1996 | Buick | Century | Special Sedan 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994-1996 | Buick | Century | Special Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994-1996 | Buick | Century | Special Wagon 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994-1996 | Buick | Century | Special Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994-1996 | Buick | Century | Base Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1996 | Buick | Century | Limited Sedan 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1996-2005 | Buick | Century | Limited Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1996 | Buick | Century | Limited Wagon 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1996 | Buick | Century | Limited Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
2005 | Buick | Century | Special Edition Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2008 | Buick | LaCrosse | CXS Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2009 | Buick | LaCrosse | CX Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2009 | Buick | LaCrosse | CXL Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008-2009 | Buick | LaCrosse | Super Sedan 4-Door | 5.3 V8 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997-2004 | Buick | Regal | GS Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
1997-2004 | Buick | Regal | LS Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1998 | Buick | Regal | 25th Anniversary Edition Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
1999 | Buick | Regal | GS Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2000 | Buick | Regal | GSE Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
2000 | Buick | Regal | LSE Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2005 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2000-2005 | Chevrolet | Impala | Base Sedan 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2000-2005 | Chevrolet | Impala | Base Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2000-2005 | Chevrolet | Impala | LS Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003-2005 | Chevrolet | Impala | Police Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003 | Chevrolet | Impala | LS Sport Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2004-2005 | Chevrolet | Impala | SS Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
2006-2010 | Chevrolet | Impala | LS Sedan 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2010 | Chevrolet | Impala | LT Sedan 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Impala | LT Sedan 4-Door | 3.9 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.9 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Impala | Police Sedan 4-Door | 3.9 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2009 | Chevrolet | Impala | SS Sedan 4-Door | 5.3 V8 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2011 | Chevrolet | Impala | LS Sedan 4-Door | 3.5 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2011 | Chevrolet | Impala | LT Sedan 4-Door | 3.5 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008-2009 | Chevrolet | Impala | LT Sedan 4-Door | 3.9 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008-2011 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.9 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008 | Chevrolet | Impala | 50th Anniversary Edition Sedan 4-Door | 3.5 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008 | Chevrolet | Impala | 50th Anniversary Edition Sedan 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2008-2011 | Chevrolet | Impala | Police Sedan 4-Door | 3.9 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2010-2011 | Chevrolet | Impala | LS Sedan 4-Door | 3.9 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LS Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LT Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LT Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | Police Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | Police Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2012-2013 | Chevrolet | Impala | LS Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | 4-Wheel ABS; Disc |
2014-2016 | Chevrolet | Impala Limited | Police Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | |
2014-2016 | Chevrolet | Impala Limited | LS Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | |
2014-2016 | Chevrolet | Impala Limited | LTZ Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | |
2014-2016 | Chevrolet | Impala Limited | LT Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated | |
1992-1995 | Chevrolet | Lumina APV | Base Mini Passenger Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1992-1995 | Chevrolet | Lumina APV | Base Mini Passenger Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1992 | Chevrolet | Lumina APV | CL Mini Passenger Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1992 | Chevrolet | Lumina APV | CL Mini Passenger Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1992-1995 | Chevrolet | Lumina APV | Base Mini Cargo Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1992-1995 | Chevrolet | Lumina APV | Base Mini Cargo Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1993-1995 | Chevrolet | Lumina APV | LS Mini Passenger Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1993-1995 | Chevrolet | Lumina APV | LS Mini Passenger Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1996 | Chevrolet | Lumina APV | Base Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1996 | Chevrolet | Lumina APV | LS Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1996 | Chevrolet | Lumina APV | Base Mini Cargo Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
2000-2005 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.4 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2000-2004 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003 | Chevrolet | Monte Carlo | LS Competition Coupe 2-Door | 3.4 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003 | Chevrolet | Monte Carlo | LS Sport Coupe 2-Door | 3.4 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003 | Chevrolet | Monte Carlo | SS High Sport Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2003 | Chevrolet | Monte Carlo | SS Pace Car Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2004-2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
2005 | Chevrolet | Monte Carlo | LT Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.5 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Monte Carlo | LT Coupe 2-Door | 3.5 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006 | Chevrolet | Monte Carlo | LT Coupe 2-Door | 3.9 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006 | Chevrolet | Monte Carlo | LTZ Coupe 2-Door | 3.9 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 5.3 V8 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.5 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Chevrolet | Monte Carlo | LT Coupe 2-Door | 3.5 V6 FLEX OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005 | Chevrolet | Uplander | Base Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2005 | Chevrolet | Uplander | LS Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2005 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2005 | Chevrolet | Uplander | Base Mini Passenger Van 5-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
1997-1999 | Chevrolet | Venture | Base Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
1997-2004 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
1997-1999 | Chevrolet | Venture | LS Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
1997-2005 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
2000-2005 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
2000-2005 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
2000-2003 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
2000-2003 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
1994-1996 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994-1996 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994-1996 | Oldsmobile | Cutlass Ciera | Base Wagon 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994-1996 | Oldsmobile | Cutlass Ciera | Base Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Ciera | SL Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Ciera | S Sedan 4-Door | 2.2 L4 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Ciera | S Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Cruiser | Base Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Cruiser | S Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1994 | Oldsmobile | Cutlass Cruiser | Special Edition Wagon 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1998 | Oldsmobile | Intrigue | Base Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1998-1999 | Oldsmobile | Intrigue | GL Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1998-1999 | Oldsmobile | Intrigue | GLS Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1999-2002 | Oldsmobile | Intrigue | GL Sedan 4-Door | 3.5 V6 GAS DOHC Naturally Aspirated | |
1999-2002 | Oldsmobile | Intrigue | GLS Sedan 4-Door | 3.5 V6 GAS DOHC Naturally Aspirated | |
1999-2002 | Oldsmobile | Intrigue | GX Sedan 4-Door | 3.5 V6 GAS DOHC Naturally Aspirated | |
1999 | Oldsmobile | Intrigue | GX Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1992-1994 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | FWD |
1992-1995 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | FWD |
1996-1997 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1997 | Oldsmobile | Silhouette | Base Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1997-2004 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1997-2004 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1997 | Oldsmobile | Silhouette | GL Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1997 | Oldsmobile | Silhouette | GLS Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1998-1999 | Oldsmobile | Silhouette | GS Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
1998-2004 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD |
2001-2005 | Pontiac | Aztek | Base Sport Utility 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Disc |
2001 | Pontiac | Aztek | GT Sport Utility 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Disc |
2002-2003 | Pontiac | Aztek | V Sport Utility 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Drum |
2004-2005 | Pontiac | Aztek | Rally Sport Utility 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | FWD; 4-Wheel ABS; Disc |
1997-2003 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997-2005 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997-2003 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
1997-2005 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
1997 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.1 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997-2003 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
1997-2002 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2004 | Pontiac | Grand Prix | GT1 Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2004 | Pontiac | Grand Prix | GT2 Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2008 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.8 V6 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2005-2008 | Pontiac | Grand Prix | GXP Sedan 4-Door | 5.3 V8 GAS OHV Naturally Aspirated | 4-Wheel ABS; Disc |
2006-2007 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8 V6 GAS OHV Supercharged | 4-Wheel ABS; Disc |
1999 | Pontiac | Montana | Base Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1999-2005 | Pontiac | Montana | Base Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
2000-2004 | Pontiac | Montana | Base Mini Cargo Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1992-1994 | Pontiac | Trans Sport | Base Mini Cargo Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1992-1994 | Pontiac | Trans Sport | Base Mini Cargo Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1992-1995 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.1 V6 GAS OHV Naturally Aspirated | |
1992-1995 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.8 V6 GAS OHV Naturally Aspirated | |
1996-1999 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1997-1999 | Pontiac | Trans Sport | Base Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1998 | Pontiac | Trans Sport | Montana Mini Passenger Van 3-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
1998 | Pontiac | Trans Sport | Montana Mini Passenger Van 4-Door | 3.4 V6 GAS OHV Naturally Aspirated | |
2005 | Saturn | Relay | 2 Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
2005 | Saturn | Relay | 3 Mini Passenger Van 4-Door | 3.5 V6 GAS OHV Naturally Aspirated | FWD |
All our wheel hub bearings are 100% brand new, and manufactured to meet or exceed OEM specifications. We do not sell remanufactured or refurbished parts.
Check the Compatibility section on the product page ot click “Add Vehicle” and select your vehicle’s year, make, model, and trim level to verify fitment.
If you need further assistance, feel free to contact us with your VIN (Vehicle Identification Number) for a precise compatibility check.
Most orders are delivered within 2-6 business days. We have multiple warehouses across the United States, ensuring fast and reliable shipping to your location.
You can track your order in real-time using the tracking number provided in your confirmation email. If you have any concerns about delivery, feel free to contact us at customerservice@autoroundparts.com.
If you encounter any issues with your product, please follow these steps: