

🔥 $5 Off Over $50 Code: ES5 copy
🔥 $10 Off Over $100 Code: ES10 copy
🔥 $20 Off Over $200 Code: ES20 copy
Alternator for 13-15 Ram 1500, 11-23 Jeep Grand Cherokee, Dodge Charger/Challenger/Durango, Chrysler 300 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
11598N, 11598, 4210007040, 4210007041, 4210007042, 4210007200, 4801778AF, 4801778AI, 04801778AF, 04801778AI
4801778AF
New
3Y
1
16.7 pounds
9.96 x 9.45 x 7.83 inches
Year
|
Make
|
Model
|
Trim
|
Engine
|
---|---|---|---|---|
2011-2020 | Chrysler | 300 | Limited Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2020 | Chrysler | 300 | Limited Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2023 | Chrysler | 300 | Touring Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2023 | Chrysler | 300 | Touring Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2014 | Chrysler | 300 | Base Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2014 | Chrysler | 300 | Base Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2012-2023 | Chrysler | 300 | S Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2023 | Chrysler | 300 | S Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2013-2017 | Chrysler | 300 | C Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2021 | Chrysler | 300 | C Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2013-2014 | Chrysler | 300 | C Luxury Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2014 | Chrysler | 300 | C Luxury Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2013-2014 | Chrysler | 300 | C Lujo Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2015-2017 | Chrysler | 300 | C Platinum Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2015-2017 | Chrysler | 300 | C Platinum Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2017-2019 | Chrysler | 300 | 3.6 Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Chrysler | 300 | Touring L Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2018-2023 | Chrysler | 300 | Touring L Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2015-2023 | Dodge | Challenger | SXT Coupe 2-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2015-2018 | Dodge | Challenger | SXT Plus Coupe 2-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2015-2016 | Dodge | Challenger | Black Line Coupe 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2023 | Dodge | Challenger | GT Coupe 2-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2017-2018 | Dodge | Challenger | Dual Stripes Coupe 2-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2017 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Dodge | Charger | SE Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2014 | Dodge | Charger | SE Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2023 | Dodge | Charger | SXT Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2014 | Dodge | Charger | SXT Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2021 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2023 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2012-2023 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2013-2014 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Charger | GT Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | GT Plus Sedan 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Charger | SXT Plus Leather Sedan 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2013 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Durango | Express Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Durango | Heat Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Base Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2016 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Dodge | Durango | Rallye Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | GT Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | GT Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2020 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2021 | Dodge | Durango | Citadel Platinum Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2023 | Dodge | Durango | Enforcer Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2023 | Dodge | Durango | Pursuit Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Durango | Touring Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2020-2023 | Dodge | Durango | GT Plus Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2023 | Dodge | Durango | GT Premium Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2023 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2023 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2023 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2021 | Jeep | Grand Cherokee | Laredo E Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2023 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2023 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2022 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2018-2021 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2018-2023 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2019-2021 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2019-2021 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021 | Jeep | Grand Cherokee | 80th Anniversary Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2023 | Jeep | Grand Cherokee | Altitude X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Laredo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Overland Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Summit Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021-2023 | Jeep | Grand Cherokee L | Summit Reserve Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2023 | Jeep | Grand Cherokee L | Altitude X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2023 | Jeep | Grand Cherokee L | Laredo X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | HFE Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SLT Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SLT Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | ST Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | ST Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | SXT Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2013-2015 | Ram | 1500 | Tradesman Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Express Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Express Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2015 | Ram | 1500 | Lone Star Standard Cab Pickup 2-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2015 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2015 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
Signs of a failing alternator include:
Dimming or flickering headlights
Battery warning light on the dashboard
Strange noises (grinding/whining)
Difficulty starting the vehicle
Dead battery despite recent replacement
Check compatibility by:
Most orders are delivered within 2-6 business days. We have multiple warehouses across the United States, ensuring fast and reliable shipping to your location.
You can track your order in real-time using the tracking number provided in your confirmation email. If you have any concerns about delivery, feel free to contact us at customerservice@autoroundparts.com.
If you encounter any issues with your product, please follow these steps: