

$5 Off Over $50 Code: ES5 copy
$10 Off Over $100 Code: ES10 copy
$20 Off Over $200 Code: ES20 copy
2Pcs Front Wheel Hub Bearing Assembly for 2011-2020 Dodge Durango, 2011-2019 Jeep Grand Cherokee is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
513324, 52124767AE, HA590419, 853010190
513324
New
Front Wheel
Yes
5Y
2
27 pounds
16.65 x 13.27 x 6.77 inches
Bearing Steel
M14x1.5
Year
|
Make
|
Model
|
Trim
|
Engine
|
---|---|---|---|---|
2011-2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2023 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2013 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2013 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2023 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2017 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Durango | Heat Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011 | Dodge | Durango | Express Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2012-2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2023 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2012-2013 | Dodge | Durango | Base Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2014-2016 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2016 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2014-2015 | Dodge | Durango | Rallye Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | GT Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2018 | Dodge | Durango | GT Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2023 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | Enforcer Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2023 | Dodge | Durango | GT Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2020 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | SRT Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2018-2023 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2018-2023 | Dodge | Durango | Pursuit Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018 | Dodge | Durango | SXT Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2023 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2021 | Dodge | Durango | Citadel Platinum Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2023 | Dodge | Durango | Enforcer Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2019-2023 | Dodge | Durango | Pursuit Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2020 | Dodge | Durango | Touring Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2020-2023 | Dodge | Durango | GT Plus Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2021 | Dodge | Durango | Citadel Platinum Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2021-2023 | Dodge | Durango | SRT Hellcat Sport Utility 4-Door | 6.2 V8 GAS OHV Supercharged |
2022-2023 | Dodge | Durango | R/T Plus Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2022-2023 | Dodge | Durango | SRT 392 Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2022-2023 | Dodge | Durango | R/T Hemi Orange Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2023 | Dodge | Durango | SRT 392 Plus Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2023 | Dodge | Durango | SRT 392 Premium Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2023 | Dodge | Durango | SRT Hellcat Plus Sport Utility 4-Door | 6.2 V8 GAS OHV Supercharged |
2023 | Dodge | Durango | SRT Hellcat Premium Sport Utility 4-Door | 6.2 V8 GAS OHV Supercharged |
2023 | Dodge | Durango | R/T Premium Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2023 | Dodge | Durango | GT Premium Sport Utility 4-Door | 3.6 V6 GAS DOHC Naturally Aspirated |
2011-2021 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2013 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2021 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2021 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2021 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2011-2021 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2011-2013 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2012-2021 | Jeep | Grand Cherokee | Laredo E Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2021 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012-2013 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2012-2015 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2013-2021 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4 V8 GAS OHV Naturally Aspirated |
2014-2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0 V6 DIESEL DOHC Turbocharged |
2014-2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0 V6 DIESEL DOHC Turbocharged |
2014-2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0 V6 DIESEL DOHC Turbocharged |
2014-2021 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2014-2021 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0 V6 DIESEL DOHC Turbocharged |
2017-2021 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2017-2021 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2017-2020 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0 V6 DIESEL DOHC Turbocharged |
2018-2021 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2018-2021 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2021 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2 V8 GAS OHV Supercharged |
2018-2021 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2018-2021 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2019-2021 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2019-2021 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2019-2021 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021 | Jeep | Grand Cherokee | 80th Anniversary Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2021 | Jeep | Grand Cherokee | 80th Anniversary Sport Utility 4-Door | 5.7 V8 GAS OHV Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Altitude Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Laredo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Limited Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Limited X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Limited Lujo Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Laredo E Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
2022 | Jeep | Grand Cherokee WK | Laredo X Sport Utility 4-Door | 3.6 V6 FLEX DOHC Naturally Aspirated |
All our wheel hub bearings are 100% brand new, and manufactured to meet or exceed OEM specifications. We do not sell remanufactured or refurbished parts.
Check the Compatibility section on the product page ot click “Add Vehicle” and select your vehicle’s year, make, model, and trim level to verify fitment.
If you need further assistance, feel free to contact us with your VIN (Vehicle Identification Number) for a precise compatibility check.
Most orders are delivered within 2-6 business days. We have multiple warehouses across the United States, ensuring fast and reliable shipping to your location.
You can track your order in real-time using the tracking number provided in your confirmation email. If you have any concerns about delivery, feel free to contact us at customerservice@autoroundparts.com.
If you encounter any issues with your product, please follow these steps: